

GovernmentTechnology
Data...for What?!
Development Gateway: An IREX Venture
In Development Gateway: An IREX Venture's podcast “Data…for What?!,” we explore topical issues at the intersection of global development and technological development. In our podcast, we dive deep into the data and digital landscape and how these impact everything from agriculture to education to global and local law.
- 18 episodes
- Avg 34 min
- English
S4 · E5January 26 · 28 min
S4 · E4January 19 · 26 minEpisode 4, Season 4 |The Place of AI in Creating Interoperable Systems
S4 · E3January 12 · 36 minEpisode 3, Season 4 | The Role Interoperability Plays in Trust, Safety, and Elections
S4 · E2Dec 15, 2025 · 35 minEpisode 2, Season 4 | Who Governs the Data? Navigating Legal Structures in Interoperable Systems
S4 · E1Dec 8, 2025 · 33 minEpisode 1, Season 4 | Defining Interoperability
S3 · E4Sep 10, 2024 · 20 minEpisode 4, Season 3 | Expanding into Climate Action: How Every Organization has a Role to Play


S3 · E1Nov 21, 2023 · 19 minEpisode 1, Season 3 | Why We Need Good Data & Digital Infrastructure for Climate Adaptation
S2 · E4Aug 17, 2023 · 44 minEpisode 4, Season 2 | Case Study Comparison: Data Governance and Protection in India and Kenya
S2 · E3Aug 9, 2023 · 26 minEpisode 3, Season 2 | The State of Global Digital Rights: Data Collective to Policy Creation
S2 · E2Aug 3, 2023 · 39 minEpisode 2, Season 2 | Risks and Rewards: Exploring Data Governance, Open Data, and Data Protections
S2 · E1Jul 26, 2023 · 33 minEpisode 1, Season 2 | Surveying the Data Governance Landscape: From Data Governance Models to Accountability
S1 · E5Sep 20, 2022 · 43 minEpisode 5, Season 1 | Exploring Digital Transformation & Emerging Technology
S1 · E4Aug 29, 2022 · 32 minEpisode 4, Season 1 | Digging Deeper in Agriculture
S1 · E3Aug 23, 2022 · 37 minEpisode 3, Season 1 | Geography: Expanding & Deepening DG’s Regional Footprint
S1 · E2Aug 16, 2022 · 1 hr 11 minEpisode 2, Season 1 | “Data…for What?!:” Expanding into Education, Media/Disinformation & Youth
S1 · E1Aug 9, 2022 · 45 minIntroducing: Data… for What?!