transcript
show notes
《不远不近》第1期|本期看点
- OpenAI 发布网络安全专用模型 GPT-6 Cyber:在火狐中找出 81 个高危漏洞,但只向审核过的防守方开放。
- 月之暗面放出 Kimi K3.1 Pro 完整权重,腾讯发布 Hy4:开放权重模型如何在训练中主动削减攻击能力。
- Anthropic 更新招股书:季度营收约 170 亿美元,算力承诺约 8954 亿美元,增速开始放缓。
- 美国中期选举后 AI 与芯片股大跌,而 AMD 刚交出数据中心收入近翻倍的财报:瓶颈正从芯片转向电力与审批。
资料来源
- GPT-6 Cyber: Advancing the frontier of aligned cybersecurity agents|OpenAI|2026-11-05|https://openai.com/index/introducing-gpt-6-cyber
- Introducing Kimi K3.1 Pro(技术博客)|Moonshot AI|2026-10-23|https://www.kimi.ai/blog/kimi-k3-1-pro
- moonshotai/Kimi-K3.1-Pro 模型卡|Hugging Face / Moonshot AI|2026-11-04|https://huggingface.co/moonshotai/Kimi-K3.1-Pro
- 腾讯混元发布Hy4,跻身最强开源模型之列|腾讯|2026-11-04|https://www.tencent.com/zh-cn/tencent-launches-hy4-joining-the-ranks-of-the-worlds-leading-open-source-ai-models
- Anthropic, PBC Form S-1/A(Amendment No. 1)|美国证监会 EDGAR|2026-11-02|https://www.sec.gov/Archives/edgar/data/2130357/000162828026068676/anthropicpbc-sx1ax1.htm
- Anthropic reports $17 billion in Q3 revenue, purchase commitments of $895.4 billion in revised S-1|CNBC|2026-11-02|https://www.cnbc.com/2026/11/02/anthropic-ant-s-1-quarter-financials.html
- Anthropic's amended IPO filing shows Q3 revenue of $17.0B|StockAnalysis|2026-11-02|https://stockanalysis.com/news/anthropic-third-quarter-revenue-17-billion-ipo-filing/
- AMD Reports Third Quarter 2026 Financial Results|AMD|2026-11-03|https://ir.amd.com/news-events/press-releases/detail/1303/amd-reports-third-quarter-2026-financial-results
- Investors wipe $2.5 trillion off Nasdaq as blue tsunami prompts AI fears|Reuters(via Investing.com)|2026-11-05|https://www.investing.com/news/stock-market-news/ai-datacenter-stocks-slip-as-democratic-sweep-clouds-expansion-plans-5003196
- AI stocks hammered by midterm shock as data center buildout becomes a 'war of attrition'|CNBC|2026-11-06|https://www.cnbc.com/2026/11/06/ai-data-center-midterms-selloff.html
本节目由 AI 辅助研究并使用合成语音制作,内容可能存在错误,请以原始来源为准。
links10